Description
FLUX No. | Solid Content (%) | Gravity (25℃) | Acid Value (mg KOH/g) | Characteristic |
SM-65 | 11±2 | 0.815±0.015 | 34.0±8 | High solid content, good soldering |
SM-84 | 17.4±2 | 0.827±0.015 | 32.0±7 | High solid content, good soldering |
SM-813 | 3.2±0.5 | 0.798±0.01 | 19.0±5 | Low solid content, halogens free flux |
SM-816 | 3.4±0.5 | 0.806±0.016 | 20.0±5 | Low solid content, good soldering |
SM-817 | 3.5±0.5 | 0.8±0.01 | 17.0±5 | Low solid content, good soldering |
SM-818 | 3.5±0.5 | 0.800±0.01 | 20±5 | Low solid content, halogens free flux |
SM-819 | 4±0.5 | 0.802 ± 0.01 | 20±5 | Low solid content, halogens free flux) |
SM-821 | 4.2±0.6 | 0.805± 0.012 | 24±6 | Reserved for the use of PV Ribbon |
SM824 | 4.1±0.6 | 0.802 ± 0.01 | 21±6 | Low solid content, good soldering |
SM-826 | 6.1±0.7 | 0.803±0.007 | 27.0±6 | Middle solid content, good soldering |
SM-827 | 7±0.9 | 0.807±0.012 | 28.0±6.5 | Middle solid content, halogens free flux |
Reviews
There are no reviews yet.